RepublicanWisconsin Assembly Β· District 38
William Penterman
State Representative Β· Hustisford Β· First elected 2025 Β· Term ends 2027
Email: [email protected]Office: (608) 237-9138Toll-free: (888) 534-0038Mailing: PO Box 8952, Madison WI 53708Web: Legislature page β
#73of 132 legislators
Bipartisan Score
46.9%
Citizens Reports
0 of 13 primary-authored policy bills have a Citizens Report available.
Bill details and current status remain available in the portfolio below.
Committee Appointments (7)
Bill Portfolio β 2025-26 SessionShowing 13 of 13 primary-authored bills
| Bill | Title | Role | Status | Bipartisan | Citizens Report |
|---|---|---|---|---|---|
| WI-2025-AB135 | The right to repair motor vehicles and providing a penalty. (FE) | Primary author | Introduced | Minimally Bipartisan | Not yet available |
| WI-2025-AB163 | Redeterminations of eligibility for the Medical Assistance program and database confirmation for public assistance program eligibility. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB29 | Impoundment of vehicles used in certain traffic offenses. | Primary author | Introduced | Minimally Bipartisan | Not yet available |
| WI-2025-AB30 | Prohibiting a foreign adversary from acquiring agricultural or forestry land in this state. | Primary author | Introduced | Minimally Bipartisan | Not yet available |
| WI-2025-AB32 | Access to public high schools for military recruiters. | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB394 | Driver education instruction related to school bus safety. | Primary author | Introduced | Bipartisan | Not yet available |
| WI-2025-AB395 | Equipment of school buses with audiovisual recording devices. | Primary author | Introduced | Bipartisan | Not yet available |
| WI-2025-AB399 | Requirement for certain telecommunications providers to provide basic voice service. | Primary author | Introduced | Minimally Bipartisan | Not yet available |
| WI-2025-AB401 | Damage or graffiti to certain historical property and providing a penalty. | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB450 | Applicability of the commercial building code to certain buildings. (FE) | Primary author | Failed | Minimally Bipartisan | Not yet available |
| WI-2025-AB518 | Allowing individuals who hold a substitute teaching permit to substitute teach at private schools participating in a parental choice program. | Primary author | Failed | Partisan | Not yet available |
| WI-2025-AB810 | Recess in public schools. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB89 | Theft crimes and providing a penalty. (FE) | Primary author | Passed chamber | Minimally Bipartisan | Not yet available |
Representative Facts
Record IDWI-ASM-38
ChamberAssembly
District38
Senate District13
PartyRepublican
HometownHustisford
First elected2025
Term ends2027
Annual salary$60924.00
Perspective Map
131
Partners
45.8%
Cross-Party
71 same-party60 cross-party
Top Cross-Party Partners
Rep. Lisa Subeck79 bills
Rep. Christine Sinicki79 bills
Sen. Mark Spreitzer77 bills
Rep. Russell Goodwin72 bills
Rep. Sylvia Ortiz-Velez57 bills
About these reports
Learn how CLEAR evaluates legislation and how available Citizens Reports connect to their main-site source records.
Read the methodology βData sourced from Wisconsin Legislature official records via LegiScan. CLEAR analyses performed by Legislators Institute. Bill statuses reflect the stored legislative records. This profile is a public transparency resource β it is not affiliated with or endorsed by Rep. Penterman.
