RepublicanWisconsin Assembly Β· District 61
Bob Donovan
State Representative Β· Greenfield Β· First elected 2025 Β· Term ends 2027
Email: [email protected]Office: (608) 237-9161Toll-free: (888) 529-0061Mailing: PO Box 8952, Madison WI 53708Web: Legislature page β
#27of 132 legislators
Bipartisan Score
59.7%
Citizens Reports
0 of 13 primary-authored policy bills have a Citizens Report available.
Bill details and current status remain available in the portfolio below.
Committee Appointments (4)
Bill Portfolio β 2025-26 SessionShowing 13 of 13 primary-authored bills
| Bill | Title | Role | Status | Bipartisan | Citizens Report |
|---|---|---|---|---|---|
| WI-2025-AB1098 | Depositing tires on private property and providing a penalty. | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB138 | Jailers and protective occupation annuitants in the Wisconsin Retirement System who are rehired by a participating employer. (FE) | Primary author | Introduced | Minimally Bipartisan | Not yet available |
| WI-2025-AB278 | Grants to law enforcement agencies for data-sharing platforms. | Primary author | Introduced | Minimally Bipartisan | Not yet available |
| WI-2025-AB360 | Small law enforcement agency grant pilot program. (FE) | Primary author | Introduced | Gold Bipartisan | Not yet available |
| WI-2025-AB624 | Increasing the maximum penalty for certain controlled substances offenses if the violation occurs near a homeless shelter and providing a penalty. | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB75 | Department of Justice collection and reporting of certain criminal case data. (FE) | Primary author | Enacted | Minimally Bipartisan | Not yet available |
| WI-2025-AB768 | Operation of drones over certain utility facilities and providing a penalty. | Primary author | Enacted | Minimally Bipartisan | Not yet available |
| WI-2025-AB77 | Registration plate concealment devices and providing a penalty. | Primary author | Introduced | Minimally Bipartisan | Not yet available |
| WI-2025-AB78 | Impoundment of vehicles used in certain reckless driving offenses. (FE) | Primary author | Enacted | Minimally Bipartisan | Not yet available |
| WI-2025-AB791 | Intentionally sending false text messages to 911 and providing a penalty. | Primary author | Introduced | Bipartisan | Not yet available |
| WI-2025-AB803 | Workforce training grants. (FE) | Primary author | Failed | Minimally Bipartisan | Not yet available |
| WI-2025-AB91 | The requirement that first class cities and first class city school districts place school resource officers in schools. (FE) | Primary author | In committee | Partisan | Not yet available |
| WI-2025-AB947 | Expanding the Office of School Safety to cover technical colleges and campus safety plans for technical colleges. (FE) | Primary author | Introduced | Minimally Bipartisan | Not yet available |
Representative Facts
Record IDWI-ASM-61
ChamberAssembly
District61
Senate District21
PartyRepublican
HometownGreenfield
First elected2025
Term ends2027
Annual salary$60924.00
Bipartisan Profile
Primary-authored bills13
Partisan3 (23%)
Bipartisan1 (8%)
Gold Bipartisan1 (8%)
Avg. composite score0.268
Perspective Map
131
Partners
45.8%
Cross-Party
71 same-party60 cross-party
Top Cross-Party Partners
Rep. Lisa Subeck66 bills
Rep. Christine Sinicki56 bills
Rep. Sylvia Ortiz-Velez55 bills
Rep. Russell Goodwin53 bills
Sen. Mark Spreitzer51 bills
About these reports
Learn how CLEAR evaluates legislation and how available Citizens Reports connect to their main-site source records.
Read the methodology βData sourced from Wisconsin Legislature official records via LegiScan. CLEAR analyses performed by Legislators Institute. Bill statuses reflect the stored legislative records. This profile is a public transparency resource β it is not affiliated with or endorsed by Rep. Donovan.
