RepublicanWisconsin Senate Β· District 33
Chris Kapenga
State Senator Β· Delafield Β· First elected 2015 Β· Term ends 2027
Email: [email protected]Toll-free: (800) 863-8883Mailing: PO Box 7882, Madison WI 53707Web: Legislature page β
#129of 132 legislators
Bipartisan Score
31.3%
Citizens Reports
0 of 11 primary-authored policy bills have a Citizens Report available.
Bill details and current status remain available in the portfolio below.
Committee Appointments (3)
Bill Portfolio β 2025-26 SessionShowing 11 of 11 primary-authored bills
| Bill | Title | Role | Status | Bipartisan | Citizens Report |
|---|---|---|---|---|---|
| WI-2025-SB1010 | Requiring information relating to the food stamp program to be compiled and provided to the U.S. Department of Agriculture. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-SB1034 | Prohibited employment for former members of the Public Service Commission. | Primary author | Introduced | Minimally Bipartisan | Not yet available |
| WI-2025-SB1094 | Creating the penalty of death or life imprisonment for persons who are convicted of certain child sex offenses, providing an exemption from emergency rule procedures, and providing a penalty. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-SB154 | Requiring the Department of Health Services to seek any necessary waiver to prohibit the purchase of candy or soft drinks with FoodShare benefits. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-SB242 | Required ratio of journeyworkers to apprentices in apprenticeship programs and contracts. | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-SB295 | The use of artificial intelligence or other machine assisted translation in court proceedings and of telephone or live audiovisual interpretation in criminal trials. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-SB389 | The per pupil adjustment for school district revenue limits. (FE) | Primary author | Failed | Partisan | Not yet available |
| WI-2025-SB499 | The definition of hemp. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-SB763 | The management of assets of and the voting of ownership interests in securities by the Wisconsin Retirement System and the retirement systems of the City and County of Milwaukee. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-SB781 | Excluding costs funded by referenda from shared costs for the purpose of determining general equalization aids for school districts. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-SB81 | School district operating referenda. | Primary author | Introduced | Partisan | Not yet available |
Senator Facts
Record IDWI-SEN-33
ChamberSenate
District33
PartyRepublican
HometownDelafield
First elected2015
Term ends2027
Annual salary$60924.00
Perspective Map
88
Partners
20.5%
Cross-Party
70 same-party18 cross-party
Top Cross-Party Partners
Sen. Mark Spreitzer6 bills
Rep. Russell Goodwin6 bills
Sen. Melissa Ratcliff2 bills
Rep. Joe Sheehan2 bills
Rep. Ann Roe2 bills
Staff (4)
JE
HC
Hope Certalic
MN
Michael Neuwohner
DR
Denise Richter
About these reports
Learn how CLEAR evaluates legislation and how available Citizens Reports connect to their main-site source records.
Read the methodology βData sourced from Wisconsin Legislature official records via LegiScan. CLEAR analyses performed by Legislators Institute. Bill statuses reflect the stored legislative records. This profile is a public transparency resource β it is not affiliated with or endorsed by Sen. Kapenga.
