RepublicanWisconsin Assembly Β· District 1
Joel Kitchens
State Representative Β· Sturgeon Bay Β· First elected 2015 Β· Term ends 2027
β4 Gold
Email: [email protected]Office: (608) 237-9101Toll-free: (888) 482-0001Mailing: PO Box 8952, Madison WI 53708Web: Legislature page β
#32of 132 legislators
Bipartisan Score
57.6%
Citizens Reports
0 of 16 primary-authored policy bills have a Citizens Report available.
Bill details and current status remain available in the portfolio below.
Committee Appointments (5)
Bill Portfolio β 2025-26 SessionShowing 16 of 16 primary-authored bills
| Bill | Title | Role | Status | Bipartisan | Citizens Report |
|---|---|---|---|---|---|
| WI-2025-AB119 | Transfer of nursing home beds. | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB185 | Property tax exemption for nonprofit theaters. (FE) | Primary author | In committee | Strongly Bipartisan | Not yet available |
| WI-2025-AB2 | Requiring school boards to adopt policies to prohibit the use of wireless communication devices during instructional time. | Primary author | Enacted | Minimally Bipartisan | Not yet available |
| WI-2025-AB43 | Permitting pharmacists to prescribe certain contraceptives, extending the time limit for emergency rule procedures, providing an exemption from emergency rule procedures, granting rule-making authority, and providing a penalty. (FE) | Primary author | In committee | Strongly Bipartisan | Not yet available |
| WI-2025-AB436 | Requiring animal testing facilities and breeders to offer certain dogs and cats for adoption to releasing agencies and providing a penalty. (FE) | Primary author | Failed | Strongly Bipartisan | Not yet available |
| WI-2025-AB505 | Creating a veterinary loan repayment grant program administered by the Higher Educational Aids Board and exempting from taxation amounts received from such a grant program. | Primary author | Introduced | Bipartisan | Not yet available |
| WI-2025-AB530 | The operation of drones over school property and providing a penalty. | Primary author | Enacted | Minimally Bipartisan | Not yet available |
| WI-2025-AB644 | State aid for consolidated school districts. (FE) | Primary author | Failed | Partisan | Not yet available |
| WI-2025-AB658 | The maximum compensation for compatibility with elective offices in cities, villages, and towns. (FE) | Primary author | Introduced | Minimally Bipartisan | Not yet available |
| WI-2025-AB659 | Tuition and fee remission or grants for certain veterans and their dependents enrolled in the University of Wisconsin System, a technical college, or a private nonprofit institution of higher education; and the University of Wisconsin System nonresident tuition exemption for certain veterans. (FE) | Primary author | Enrolled | Minimally Bipartisan | Not yet available |
| WI-2025-AB693 | The offering of deer to a meat processing facility for provision to a food pantry. | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB713 | Requiring battery stewardship organizations to administer battery collection and recycling programs and providing a penalty. (FE) | Primary author | Enrolled | Minimally Bipartisan | Not yet available |
| WI-2025-AB759 | Eligibility to receive occupational credentials for recipients of deferred action under the Deferred Action for Childhood Arrivals program. (FE) | Primary author | Enacted | Gold Bipartisan | Not yet available |
| WI-2025-AB79 | Prosecuting or adjudicating delinquent a person under the age of 18 for committing an act of prostitution. | Primary author | Introduced | Minimally Bipartisan | Not yet available |
| WI-2025-AB90 | Copies of and inspection or disclosure of information contained in certain vital records. (FE) | Primary author | Introduced | Minimally Bipartisan | Not yet available |
| WI-2025-AB911 | Funding for a battery collection and recycling program and making an appropriation. (FE) | Primary author | Enacted | Partisan | Not yet available |
Representative Facts
Record IDWI-ASM-01
ChamberAssembly
District1
Senate District1
PartyRepublican
HometownSturgeon Bay
First elected2015
Term ends2027
Annual salary$60924.00
Bipartisan Profile
Primary-authored bills16
Partisan4 (25%)
Bipartisan1 (6%)
Strongly Bipartisan3 (19%)
Gold Bipartisan1 (6%)
Avg. composite score0.399
Perspective Map
131
Partners
45.8%
Cross-Party
71 same-party60 cross-party
Top Cross-Party Partners
Sen. Mark Spreitzer69 bills
Rep. Vincent Miresse65 bills
Rep. Lisa Subeck64 bills
Rep. Christine Sinicki60 bills
Sen. Brad Pfaff59 bills
About these reports
Learn how CLEAR evaluates legislation and how available Citizens Reports connect to their main-site source records.
Read the methodology βData sourced from Wisconsin Legislature official records via LegiScan. CLEAR analyses performed by Legislators Institute. Bill statuses reflect the stored legislative records. This profile is a public transparency resource β it is not affiliated with or endorsed by Rep. Kitchens.
