DemocraticWisconsin Assembly · District 71
Vincent Miresse
State Representative · Stevens Point · First elected 2025 · Term ends 2027
Email: [email protected]Office: (608) 237-9171Toll-free: (888) 534-0071Mailing: PO Box 8952, Madison WI 53708Web: Legislature page →
#22of 132 legislators
Bipartisan Score
60.4%
Citizens Reports
0 of 13 primary-authored policy bills have a Citizens Report available.
Bill details and current status remain available in the portfolio below.
Committee Appointments (3)
Bill Portfolio — 2025-26 SessionShowing 13 of 13 primary-authored bills
| Bill | Title | Role | Status | Bipartisan | Citizens Report |
|---|---|---|---|---|---|
| WI-2025-AB1070 | The restrictiveness of shoreland zoning ordinances. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB1106 | Carbon monoxide detection systems on motorboats and providing a penalty. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB1107 | Requiring carbon monoxide detectors in child care centers and schools, grants for placing carbon monoxide detectors in schools, and making an appropriation. (FE) | Primary author | Introduced | Minimally Bipartisan | Not yet available |
| WI-2025-AB435 | The Warren Knowles-Gaylord Nelson stewardship 2000 program and making an appropriation. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB632 | Issuance of permits for the mining of sulfide ore bodies. | Primary author | Introduced | Minimally Bipartisan | Not yet available |
| WI-2025-AB633 | The rights of Devil’s Lake State Park and providing a penalty. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB698 | Designating the hen-of-the-woods as the Wisconsin state mushroom. | Primary author | Introduced | Minimally Bipartisan | Not yet available |
| WI-2025-AB770 | Groundwater Coordinating Council activities funding and making an appropriation. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB797 | Grants for testing privately owned wells and providing education, providing an exemption from emergency rule procedures, granting rule-making authority, and making an appropriation. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB836 | Increasing the number of authorized positions for the Department of Agriculture, Trade and Consumer Protection for regional farmer support and making an appropriation. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB844 | Creating a stretch energy code. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB845 | Creating a grant program for farmers who implement certain sustainable practices, granting rule-making authority, and making an appropriation. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB852 | Farmland preservation implementation grants, maximum acres of agricultural enterprise areas, indexing the farmland preservation tax credit for inflation, and making an appropriation. (FE) | Primary author | Introduced | Partisan | Not yet available |
Representative Facts
Record IDWI-ASM-71
ChamberAssembly
District71
Senate District24
PartyDemocratic
HometownStevens Point
First elected2025
Term ends2027
Annual salary$60924.00
Perspective Map
131
Partners
55.0%
Cross-Party
59 same-party72 cross-party
Top Cross-Party Partners
Rep. Elijah Behnke160 bills
Rep. Jeffrey Mursau150 bills
Rep. Barbara Dittrich146 bills
Rep. Jerry O'Connor133 bills
Rep. Rob Kreibich124 bills
About these reports
Learn how CLEAR evaluates legislation and how available Citizens Reports connect to their main-site source records.
Read the methodology →Data sourced from Wisconsin Legislature official records via LegiScan. CLEAR analyses performed by Legislators Institute. Bill statuses reflect the stored legislative records. This profile is a public transparency resource — it is not affiliated with or endorsed by Rep. Miresse.
