DemocraticWisconsin Assembly Β· District 10
Darrin Madison
State Representative Β· Milwaukee Β· First elected 2023 Β· Term ends 2027
Email: [email protected]Office: (608) 237-9110Toll-free: (888) 534-0010Mailing: PO Box 8952, Madison WI 53708Web: Legislature page β
#125of 132 legislators
Bipartisan Score
34.3%
Citizens Reports
0 of 18 primary-authored policy bills have a Citizens Report available.
Bill details and current status remain available in the portfolio below.
Committee Appointments (4)
Bill Portfolio β 2025-26 SessionShowing 18 of 18 primary-authored bills
| Bill | Title | Role | Status | Bipartisan | Citizens Report |
|---|---|---|---|---|---|
| WI-2025-AB1048 | Local regulation of landlords. | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB1061 | Legalizing the possession of cannabis; medical cannabis; expunging or adjusting past convictions for marijuana-related crimes; regulating the production, processing, transportation, testing, and sale of cannabis; granting rule-making authority; providing an exemption from emergency rule procedures; making an appropriation; and providing a penalty. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB1099 | Moratorium on data centers. | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB1119 | Rent abatement and retaliatory conduct and granting rule-making authority. | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB1120 | Repealing the prohibition against local governments enacting or enforcing an eviction moratorium on a landlord. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB186 | Study of guaranteed employment grant program and making an appropriation. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB558 | Warrior-style training of law enforcement officers. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB690 | Certain preferential treatment by local governments. | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB723 | Bathing periods for inmates of state correctional institutions and county jails or houses of correction. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB724 | Department of Corrections reporting of complaints in state correctional institutions and making an appropriation. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB725 | Reporting of and notifications about restricted movement and solitary confinement in state correctional institutions and county jails and making an appropriation. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB726 | Minimum wage for all inmates and residents of state correctional institutions and county jails and making an appropriation. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB727 | Inmate access to the outdoors. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB780 | Repealing the dry cleaner environmental response program, creating the revitalize Wisconsin program, granting rule-making authority, and making an appropriation. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB785 | A percentage of income payment program for electricity and gas service, electricity and gas service disconnections, granting rule-making authority, and making an appropriation. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB853 | Funding for certain research positions at the University of Wisconsin-Madison and making an appropriation. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB854 | Violence prevention grants and making an appropriation. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB860 | Written resource guides informing inmates and juveniles in custody of their rights and making an appropriation. (FE) | Primary author | Introduced | Partisan | Not yet available |
Representative Facts
Record IDWI-ASM-10
ChamberAssembly
District10
Senate District4
PartyDemocratic
HometownMilwaukee
First elected2023
Term ends2027
Annual salary$60924.00
Perspective Map
125
Partners
52.8%
Cross-Party
59 same-party66 cross-party
Top Cross-Party Partners
Rep. Jeffrey Mursau68 bills
Rep. Dean Kaufert66 bills
Rep. Barbara Dittrich64 bills
Rep. Elijah Behnke60 bills
Sen. Rachael Cabral-Guevara55 bills
About these reports
Learn how CLEAR evaluates legislation and how available Citizens Reports connect to their main-site source records.
Read the methodology βData sourced from Wisconsin Legislature official records via LegiScan. CLEAR analyses performed by Legislators Institute. Bill statuses reflect the stored legislative records. This profile is a public transparency resource β it is not affiliated with or endorsed by Rep. Madison.
