RepublicanWisconsin Assembly · District 36
Jeffrey Mursau
State Representative · Crivitz · First elected 2005 · Term ends 2027
Email: [email protected]Office: (608) 237-9136Toll-free: (888) 534-0036Mailing: PO Box 8952, Madison WI 53708Web: Legislature page →
#35of 132 legislators
Bipartisan Score
57.3%
Citizens Reports
0 of 16 primary-authored policy bills have a Citizens Report available.
Bill details and current status remain available in the portfolio below.
Committee Appointments (5)
Bill Portfolio — 2025-26 SessionShowing 16 of 16 primary-authored bills
| Bill | Title | Role | Status | Bipartisan | Citizens Report |
|---|---|---|---|---|---|
| WI-2025-AB129 | Providing safe drinking water in public and private schools. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB130 | Exempting certain persons from PFAS enforcement actions under the spills law. (FE) | Primary author | Enacted | Partisan | Not yet available |
| WI-2025-AB131 | Programs and requirements to address PFAS. | Primary author | Enacted | Partisan | Not yet available |
| WI-2025-AB151 | A presumption that equalizing physical placement to the highest degree is in the child’s best interest. | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB221 | All-terrain vehicles and utility terrain vehicles with out-of-state registrations. | Primary author | Enacted | Minimally Bipartisan | Not yet available |
| WI-2025-AB329 | Operation of all-terrain and utility terrain vehicles, off-highway motorcycles, and snowmobiles and revision of the Department of Transportation highway maintenance manual. | Primary author | Introduced | Minimally Bipartisan | Not yet available |
| WI-2025-AB524 | Raising the legal age for sale, purchase, and possession of cigarettes and nicotine and tobacco products; providing a legal age for sale, purchase, and possession of electronic vaping devices; and providing a penalty. (FE) | Primary author | Introduced | Strongly Bipartisan | Not yet available |
| WI-2025-AB585 | Designating the wild turkey as the state game bird and the ruffed grouse as the state upland game bird. | Primary author | Introduced | Bipartisan | Not yet available |
| WI-2025-AB707 | Managed forest land recording fees. (FE) | Primary author | Introduced | Minimally Bipartisan | Not yet available |
| WI-2025-AB710 | Wisconsin Shares payments to tribal-regulated child care providers. (FE) | Primary author | Introduced | Strongly Bipartisan | Not yet available |
| WI-2025-AB808 | A wetland assured delineation program, extending the time limit for emergency rule procedures, providing an exemption from emergency rule procedures, and granting rule-making authority. (FE) | Primary author | Introduced | Minimally Bipartisan | Not yet available |
| WI-2025-AB861 | The civil causes of action for human trafficking and trafficking a child. | Primary author | Introduced | Bipartisan | Not yet available |
| WI-2025-AB880 | Nuisance actions against racing facilities. | Primary author | Failed | Partisan | Not yet available |
| WI-2025-AB902 | Prohibiting the quarantine of certain animals based on exposure to chronic wasting disease. | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB93 | The distribution and labeling of fertilizers and soil or plant additives produced from manure. (FE) | Primary author | Introduced | Minimally Bipartisan | Not yet available |
| WI-2025-AB975 | Prohibiting the use of phones while driving a motor vehicle and providing a penalty. | Primary author | Introduced | Gold Bipartisan | Not yet available |
Representative Facts
Record IDWI-ASM-36
ChamberAssembly
District36
Senate District12
PartyRepublican
HometownCrivitz
First elected2005
Term ends2027
Annual salary$60924.00
Bipartisan Profile
Primary-authored bills16
Partisan6 (38%)
Bipartisan2 (13%)
Strongly Bipartisan2 (13%)
Gold Bipartisan1 (6%)
Avg. composite score0.329
Perspective Map
131
Partners
45.8%
Cross-Party
71 same-party60 cross-party
Top Cross-Party Partners
Rep. Lisa Subeck193 bills
Sen. Mark Spreitzer175 bills
Rep. Christine Sinicki171 bills
Rep. Vincent Miresse150 bills
Sen. Brad Pfaff130 bills
About these reports
Learn how CLEAR evaluates legislation and how available Citizens Reports connect to their main-site source records.
Read the methodology →Data sourced from Wisconsin Legislature official records via LegiScan. CLEAR analyses performed by Legislators Institute. Bill statuses reflect the stored legislative records. This profile is a public transparency resource — it is not affiliated with or endorsed by Rep. Mursau.
