DemocraticWisconsin Assembly · District 16
Kalan Haywood
State Representative · Milwaukee · First elected 2019 · Term ends 2027
Email: [email protected]Office: (608) 237-9116Toll-free: (888) 534-0016Mailing: PO Box 8952, Madison WI 53708Web: Legislature page →
#71of 132 legislators
Bipartisan Score
46.9%
Citizens Reports
0 of 9 primary-authored policy bills have a Citizens Report available.
Bill details and current status remain available in the portfolio below.
Committee Appointments (6)
Bill Portfolio — 2025-26 SessionShowing 9 of 9 primary-authored bills
| Bill | Title | Role | Status | Bipartisan | Citizens Report |
|---|---|---|---|---|---|
| WI-2025-AB213 | Prohibiting hedge funds from acquiring single-family homes in this state. (FE) | Primary author | Introduced | Minimally Bipartisan | Not yet available |
| WI-2025-AB474 | State preemption of local employment regulations. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB765 | Bonding for lead service line replacement and granting bonding authority. (FE) | Primary author | Introduced | Minimally Bipartisan | Not yet available |
| WI-2025-AB871 | Constructing laterals and service pipes without a landowner’s permission in the City of Milwaukee. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB872 | The Energy Innovation Grant Program and making an appropriation. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB916 | A home repair program and making an appropriation. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB917 | A first-time home buyer purchasing assistance fund and loan program and making an appropriation. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB942 | Notice of change in polling place location. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB945 | Residency requirement for purposes of voting. | Primary author | Introduced | Partisan | Not yet available |
Representative Facts
Record IDWI-ASM-16
ChamberAssembly
District16
Senate District6
PartyDemocratic
HometownMilwaukee
First elected2019
Term ends2027
Annual salary$60924.00
Perspective Map
126
Partners
53.2%
Cross-Party
59 same-party67 cross-party
Top Cross-Party Partners
Rep. Jeffrey Mursau25 bills
Rep. Dean Kaufert24 bills
Rep. Patrick Snyder20 bills
Rep. Barbara Dittrich17 bills
Rep. Elijah Behnke17 bills
Staff (3)
IB
AC
Adrian Catacutan
SM
Sydnee Matthew
About these reports
Learn how CLEAR evaluates legislation and how available Citizens Reports connect to their main-site source records.
Read the methodology →Data sourced from Wisconsin Legislature official records via LegiScan. CLEAR analyses performed by Legislators Institute. Bill statuses reflect the stored legislative records. This profile is a public transparency resource — it is not affiliated with or endorsed by Rep. Haywood.
