DemocraticWisconsin Assembly Β· District 17
Supreme Moore Omokunde
State Representative Β· Milwaukee Β· First elected 2021 Β· Term ends 2027
Email: [email protected]Office: (608) 237-9117Toll-free: (888) 534-0017Mailing: PO Box 8952, Madison WI 53708Web: Legislature page β
#108of 132 legislators
Bipartisan Score
39%
Citizens Reports
0 of 10 primary-authored policy bills have a Citizens Report available.
Bill details and current status remain available in the portfolio below.
Committee Appointments (3)
Bill Portfolio β 2025-26 SessionShowing 10 of 10 primary-authored bills
| Bill | Title | Role | Status | Bipartisan | Citizens Report |
|---|---|---|---|---|---|
| WI-2025-AB125 | Special observance days in schools. | Primary author | Introduced | Minimally Bipartisan | Not yet available |
| WI-2025-AB145 | Passing legislation to reduce carbon emissions. | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB434 | Local traffic calming grants and making an appropriation. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB478 | Repealing prohibition on state and local government labor regulation. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB479 | Reducing costs of trade examinations administered by third parties and making an appropriation. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB480 | Requiring job postings to include salary range and benefits, retaining records of job postings, granting rule-making authority, and providing a penalty. | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB705 | The issuance of an alcohol beverage retail license for premises where certain art-related business is conducted. | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB867 | On-bill financing of energy improvements and granting rule-making authority. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB868 | Focus on Energy inclusion of programs promoting energy efficiency and renewable energy measures for low-income households and granting rule-making authority. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB869 | Increasing the Focus on Energy rate and including residential energy storage in Focus on Energy. (FE) | Primary author | Introduced | Partisan | Not yet available |
Representative Facts
Record IDWI-ASM-17
ChamberAssembly
District17
Senate District6
PartyDemocratic
HometownMilwaukee
First elected2021
Term ends2027
Annual salary$60924.00
Perspective Map
127
Partners
53.5%
Cross-Party
59 same-party68 cross-party
Top Cross-Party Partners
Rep. Jeffrey Mursau49 bills
Rep. Dean Kaufert41 bills
Rep. Elijah Behnke38 bills
Rep. Barbara Dittrich32 bills
Rep. Patrick Snyder28 bills
Staff (1)
WZ
About these reports
Learn how CLEAR evaluates legislation and how available Citizens Reports connect to their main-site source records.
Read the methodology βData sourced from Wisconsin Legislature official records via LegiScan. CLEAR analyses performed by Legislators Institute. Bill statuses reflect the stored legislative records. This profile is a public transparency resource β it is not affiliated with or endorsed by Rep. Moore Omokunde.
