RepublicanWisconsin Assembly · District 2
Shae Sortwell
State Representative · Two Rivers · First elected 2019 · Term ends 2027
🤝Coalition Builder
Email: [email protected]Office: (608) 237-9102Toll-free: (888) 534-0002Mailing: PO Box 8952, Madison WI 53708Web: Legislature page →
#40of 132 legislators
Bipartisan Score
55.8%
Citizens Reports
0 of 26 primary-authored policy bills have a Citizens Report available.
Bill details and current status remain available in the portfolio below.
Committee Appointments (8)
Bill Portfolio — 2025-26 SessionShowing 26 of 26 primary-authored bills
| Bill | Title | Role | Status | Bipartisan | Citizens Report |
|---|---|---|---|---|---|
| WI-2025-AB1038 | An individual income tax subtraction for union dues allocated for education or training. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB1052 | Prohibiting nonunion employees from receiving nonnegotiated benefits from union. | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB108 | A nuclear power siting study and time limits for taking final action on certain certificate of public convenience and necessity applications. (FE) | Primary author | Introduced | Minimally Bipartisan | Not yet available |
| WI-2025-AB1095 | Speech-language pathologist licenses issued by the Department of Public Instruction and modifying administrative rules promulgated by the Department of Public Instruction. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB149 | The nomination of presidential electors. | Primary author | Enacted | Partisan | Not yet available |
| WI-2025-AB17 | Creating an employee ownership conversion costs tax credit, a deduction for capital gains from the transfer of a business to employee ownership, and an employee ownership education and outreach program. (FE) | Primary author | In committee | Gold Bipartisan | Not yet available |
| WI-2025-AB187 | Training completion awards for volunteer firefighters. (FE) | Primary author | In committee | Minimally Bipartisan | Not yet available |
| WI-2025-AB232 | Transferring adjudicatory functions for worker’s compensation from the Division of Hearings and Appeals in the Department of Administration to the Department of Workforce Development. (FE) | Primary author | Enacted | Minimally Bipartisan | Not yet available |
| WI-2025-AB26 | Battery or threat to jurors and providing a penalty. | Primary author | Introduced | Minimally Bipartisan | Not yet available |
| WI-2025-AB270 | A school psychologist loan program. (FE) | Primary author | Introduced | Bipartisan | Not yet available |
| WI-2025-AB282 | Local government rules of proceedings and consideration of ordinances or resolutions for which enactment or adoption previously failed. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB294 | Membership on the Board of Nursing. | Primary author | Enacted | Minimally Bipartisan | Not yet available |
| WI-2025-AB295 | Allowing certified advanced practice nurse prescribers to engage in the practice of radiography. | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB380 | Suspension without pay in cases of judicial misconduct or pending final determination in proceedings involving alleged judicial misconduct or permanent disability. | Primary author | Failed | Partisan | Not yet available |
| WI-2025-AB393 | School bus operation by drivers over 70 and drivers with medical conditions. | Primary author | Failed | Minimally Bipartisan | Not yet available |
| WI-2025-AB41 | Local regulation of vegetable gardens. | Primary author | Introduced | Minimally Bipartisan | Not yet available |
| WI-2025-AB42 | Local regulation of fowl. | Primary author | Introduced | Bipartisan | Not yet available |
| WI-2025-AB472 | A nuclear energy generation tax credit; prioritizing nuclear energy resources; approval of certain electric tariffs for very large customers; and authorizing electric utilities to recover certain precertification costs through rates. (FE) | Primary author | Failed | Partisan | Not yet available |
| WI-2025-AB485 | The pupil application process to attend a private school under a parental choice program and modifying and creating administrative rules related to pupil applications to participate in parental choice programs. | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB486 | Permissible financial aid reductions in higher education. (FE) | Primary author | Failed | Partisan | Not yet available |
| WI-2025-AB618 | A sales and use tax exemption and an income and franchise tax credit for nuclear energy facilities. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB758 | Sales tax exemption certificates for the sale of precious metal bullion. (FE) | Primary author | Introduced | Minimally Bipartisan | Not yet available |
| WI-2025-AB86 | Imposing the penalty of life imprisonment for the crime of child trafficking and providing a penalty. (FE) | Primary author | Enacted | Partisan | Not yet available |
| WI-2025-AB87 | Restitution orders following a conviction for human trafficking and restoration of the right to vote to a person barred from voting as a result of a felony conviction. (FE) | Primary author | Vetoed | Partisan | Not yet available |
| WI-2025-AB88 | Civil action for injury or damages resulting from riot or vandalism, participation in a riot, prohibiting certain limitations or restrictions on law enforcement responses to riot or vandalism activity, and providing a penalty. | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB914 | Registered interior designers supervising certain construction. | Primary author | Introduced | Partisan | Not yet available |
Representative Facts
Record IDWI-ASM-02
ChamberAssembly
District2
Senate District1
PartyRepublican
HometownTwo Rivers
First elected2019
Term ends2027
Annual salary$60924.00
Bipartisan Profile
Primary-authored bills26
Partisan15 (58%)
Bipartisan2 (8%)
Gold Bipartisan1 (4%)
Avg. composite score0.162
Perspective Map
128
Partners
44.5%
Cross-Party
71 same-party57 cross-party
Top Cross-Party Partners
Rep. Russell Goodwin35 bills
Rep. Vincent Miresse27 bills
Rep. Lisa Subeck25 bills
Sen. Mark Spreitzer23 bills
Sen. Brad Pfaff20 bills
About these reports
Learn how CLEAR evaluates legislation and how available Citizens Reports connect to their main-site source records.
Read the methodology →Data sourced from Wisconsin Legislature official records via LegiScan. CLEAR analyses performed by Legislators Institute. Bill statuses reflect the stored legislative records. This profile is a public transparency resource — it is not affiliated with or endorsed by Rep. Sortwell.
