RepublicanWisconsin Assembly · District 3
Ron Tusler
State Representative · Harrison · First elected 2017 · Term ends 2027
Email: [email protected]Office: (608) 237-9103Toll-free: (888) 534-0003Mailing: PO Box 8952, Madison WI 53708Web: Legislature page →
#62of 132 legislators
Bipartisan Score
48.7%
Citizens Reports
0 of 18 primary-authored policy bills have a Citizens Report available.
Bill details and current status remain available in the portfolio below.
Committee Appointments (6)
Bill Portfolio — 2025-26 SessionShowing 18 of 18 primary-authored bills
| Bill | Title | Role | Status | Bipartisan | Citizens Report |
|---|---|---|---|---|---|
| WI-2025-AB1019 | State parks vehicle admission receipts purchased with motor vehicle registration. | Primary author | Introduced | Gold Bipartisan | Not yet available |
| WI-2025-AB126 | School bus back-up lamps. | Primary author | Introduced | Bipartisan | Not yet available |
| WI-2025-AB144 | Eliminating a judgeship from district IV of the court of appeals and establishing an additional judgeship for district III of the court of appeals. | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB153 | Income change notifications for child support or maintenance orders. | Primary author | Enacted | Partisan | Not yet available |
| WI-2025-AB171 | Privacy protections for judicial officers. | Primary author | Introduced | Minimally Bipartisan | Not yet available |
| WI-2025-AB18 | Fee waivers for state park vehicle admission receipts to pupils with Every Kid Outdoors passes. (FE) | Primary author | Introduced | Gold Bipartisan | Not yet available |
| WI-2025-AB189 | An optional final hearing by affidavit for the dissolution of a marriage. | Primary author | Introduced | Bipartisan | Not yet available |
| WI-2025-AB275 | Challenges to the validity of administrative rules and making an appropriation. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB296 | Eliminating the 13-week limit on the garnishment of earnings of certain debtors. | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB298 | Grants for technical colleges to provide mapping data to law enforcement. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB38 | An income tax exemption for cash tips paid to an employee. (FE) | Primary author | In committee | Partisan | Not yet available |
| WI-2025-AB422 | The time limitation on prosecution for hiding a corpse. | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB446 | Consideration of a certain definition of antisemitism for purposes of laws, ordinances, policies, or criminal penalty enhancers concerning discrimination based on race, religion, color, or national origin. | Primary author | Enacted | Bipartisan | Not yet available |
| WI-2025-AB715 | Nonrecourse civil litigation advances, prohibiting certain foreign persons from financing civil litigation, and providing a penalty. | Primary author | Introduced | Minimally Bipartisan | Not yet available |
| WI-2025-AB73 | Statutory recognition of specialized treatment court and commercial court dockets. | Primary author | Vetoed | Partisan | Not yet available |
| WI-2025-AB796 | Grants to nonprofit religious organizations for security purposes and making an appropriation. (FE) | Primary author | Introduced | Bipartisan | Not yet available |
| WI-2025-AB849 | Defining “direct result” for purposes of the affirmative defense for victims of human trafficking. | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB866 | The administration of the office of county sheriff and the appointment of county medical examiners. (FE) | Primary author | Enacted | Partisan | Not yet available |
Representative Facts
Record IDWI-ASM-03
ChamberAssembly
District3
Senate District1
PartyRepublican
HometownHarrison
First elected2017
Term ends2027
Annual salary$60924.00
Bipartisan Profile
Primary-authored bills18
Partisan10 (56%)
Bipartisan4 (22%)
Gold Bipartisan2 (11%)
Avg. composite score0.274
Perspective Map
131
Partners
45.8%
Cross-Party
71 same-party60 cross-party
Top Cross-Party Partners
Rep. Lisa Subeck68 bills
Rep. Christine Sinicki57 bills
Sen. Mark Spreitzer54 bills
Sen. Melissa Ratcliff50 bills
Rep. Vincent Miresse48 bills
About these reports
Learn how CLEAR evaluates legislation and how available Citizens Reports connect to their main-site source records.
Read the methodology →Data sourced from Wisconsin Legislature official records via LegiScan. CLEAR analyses performed by Legislators Institute. Bill statuses reflect the stored legislative records. This profile is a public transparency resource — it is not affiliated with or endorsed by Rep. Tusler.
