RepublicanWisconsin Assembly Β· District 32
Amanda Nedweski
State Representative Β· Pleasant Prairie Β· First elected 2025 Β· Term ends 2027
Email: [email protected]Office: (608) 237-9132Toll-free: (888) 529-0032Mailing: PO Box 8952, Madison WI 53708Web: Legislature page β
#124of 132 legislators
Bipartisan Score
35.1%
Citizens Reports
0 of 15 primary-authored policy bills have a Citizens Report available.
Bill details and current status remain available in the portfolio below.
Committee Appointments (3)
Bill Portfolio β 2025-26 SessionShowing 15 of 15 primary-authored bills
| Bill | Title | Role | Status | Bipartisan | Citizens Report |
|---|---|---|---|---|---|
| WI-2025-AB1003 | The voluntary surrender of a license issued by the Department of Public Instruction during an investigation of immoral conduct, prohibited agreements related to information related to an investigation of immoral conduct, and records related to an investigation of immoral conduct. | Primary author | Failed | Partisan | Not yet available |
| WI-2025-AB1004 | Prohibiting education employers from entering into certain agreements related to information about alleged immoral conduct by an employee and civil immunity for information provided to a prospective employer. | Primary author | Enacted | Partisan | Not yet available |
| WI-2025-AB1062 | Prohibited employment for former members of the Public Service Commission. | Primary author | Introduced | Minimally Bipartisan | Not yet available |
| WI-2025-AB39 | Requiring state employees to perform their work at the offices of their employer. | Primary author | Vetoed | Partisan | Not yet available |
| WI-2025-AB4 | Required instruction in civics in the elementary and high school grades, high school graduation requirements, and private school educational program criteria. (FE) | Primary author | In committee | Partisan | Not yet available |
| WI-2025-AB400 | A civil cause of action for a minor injured by a gender transition procedure. | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB405 | Explaining pregnancy, prenatal development, and childbirth as part of a human growth and development instructional program. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB457 | The conditions under which a school district may adopt a resolution to exceed its revenue limit. (FE) | Primary author | Failed | Partisan | Not yet available |
| WI-2025-AB501 | Free speech and academic freedom at University of Wisconsin System institutions and technical colleges, due process in disciplinary proceedings at University of Wisconsin System institutions and technical colleges, and causes of action against the Board of Regents of the University of Wisconsin System and technical college district boards. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB61 | Injuring or killing a police or fire animal and providing a penalty. | Primary author | Enacted | Minimally Bipartisan | Not yet available |
| WI-2025-AB647 | Whole grade sharing grants for school boards. (FE) | Primary author | Failed | Partisan | Not yet available |
| WI-2025-AB648 | Supplemental state aid for consolidated school districts. (FE) | Primary author | Failed | Partisan | Not yet available |
| WI-2025-AB677 | Creating a crime of grooming a child for sexual activity and providing a penalty. | Primary author | Enacted | Bipartisan | Not yet available |
| WI-2025-AB678 | School board policies on appropriate communication with pupils. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB767 | The management of assets of and the voting of ownership interests in securities by the Wisconsin Retirement System and the retirement systems of the City and County of Milwaukee. (FE) | Primary author | Introduced | Partisan | Not yet available |
Representative Facts
Record IDWI-ASM-32
ChamberAssembly
District32
Senate District11
PartyRepublican
HometownPleasant Prairie
First elected2025
Term ends2027
Annual salary$60924.00
Perspective Map
131
Partners
45.8%
Cross-Party
71 same-party60 cross-party
Top Cross-Party Partners
Rep. Lisa Subeck38 bills
Rep. Christine Sinicki29 bills
Rep. Vincent Miresse28 bills
Sen. Mark Spreitzer27 bills
Rep. Sylvia Ortiz-Velez26 bills
About these reports
Learn how CLEAR evaluates legislation and how available Citizens Reports connect to their main-site source records.
Read the methodology βData sourced from Wisconsin Legislature official records via LegiScan. CLEAR analyses performed by Legislators Institute. Bill statuses reflect the stored legislative records. This profile is a public transparency resource β it is not affiliated with or endorsed by Rep. Nedweski.
