DemocraticWisconsin Assembly Β· District 43
Brienne Brown
State Representative Β· Whitewater Β· First elected 2025 Β· Term ends 2027
Email: [email protected]Office: (608) 237-9143Toll-free: (888) 534-0043Mailing: PO Box 8952, Madison WI 53708Web: Legislature page β
#86of 132 legislators
Bipartisan Score
44.1%
Citizens Reports
0 of 9 primary-authored policy bills have a Citizens Report available.
Bill details and current status remain available in the portfolio below.
Committee Appointments (3)
Bill Portfolio β 2025-26 SessionShowing 9 of 9 primary-authored bills
| Bill | Title | Role | Status | Bipartisan | Citizens Report |
|---|---|---|---|---|---|
| WI-2025-AB1133 | Local regulation of landlords and tenants. | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB1151 | Securitization of retiring power plants. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB142 | Algorithmic software for residential housing, and providing a penalty. | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB427 | Prohibiting possessing a firearm on college and university campuses and providing a penalty. | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB579 | University of Wisconsin System tuition grant program, granting rule-making authority, and making an appropriation. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB745 | Reimbursement for the provision of military funeral honors. (FE) | Primary author | Introduced | Minimally Bipartisan | Not yet available |
| WI-2025-AB816 | Grants to WisconsinEye for the establishment of an endowment fund, creating the Office of the Public Affairs Network to administer a public affairs network in Wisconsin, and making an appropriation. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB850 | Spending cap for the Wisconsin agricultural exports program and making an appropriation. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB851 | The agricultural conservation easement purchase program and making an appropriation. (FE) | Primary author | Introduced | Partisan | Not yet available |
Representative Facts
Record IDWI-ASM-43
ChamberAssembly
District43
Senate District15
PartyDemocratic
HometownWhitewater
First elected2025
Term ends2027
Annual salary$60924.00
Perspective Map
128
Partners
53.9%
Cross-Party
59 same-party69 cross-party
Top Cross-Party Partners
Rep. Jerry O'Connor55 bills
Rep. Jeffrey Mursau52 bills
Rep. Elijah Behnke48 bills
Rep. Barbara Dittrich48 bills
Sen. Rachael Cabral-Guevara46 bills
Staff (1)
TP
About these reports
Learn how CLEAR evaluates legislation and how available Citizens Reports connect to their main-site source records.
Read the methodology βData sourced from Wisconsin Legislature official records via LegiScan. CLEAR analyses performed by Legislators Institute. Bill statuses reflect the stored legislative records. This profile is a public transparency resource β it is not affiliated with or endorsed by Rep. Brown.
