DemocraticWisconsin Assembly Β· District 50
Jenna Jacobson
State Representative Β· Oregon Β· First elected 2025 Β· Term ends 2027
Email: [email protected]Office: (608) 237-9150Toll-free: (888) 534-0050Mailing: PO Box 8952, Madison WI 53708Web: Legislature page β
#19of 132 legislators
Bipartisan Score
62.3%
Citizens Reports
0 of 12 primary-authored policy bills have a Citizens Report available.
Bill details and current status remain available in the portfolio below.
Committee Appointments (4)
Bill Portfolio β 2025-26 SessionShowing 12 of 12 primary-authored bills
| Bill | Title | Role | Status | Bipartisan | Citizens Report |
|---|---|---|---|---|---|
| WI-2025-AB1046 | The membership of the Cosmetology Examining Board. | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB147 | The right to repair agricultural equipment, and providing a penalty. (FE) | Primary author | Introduced | Minimally Bipartisan | Not yet available |
| WI-2025-AB372 | Identification of the Brooklyn Area Veterans Memorial on state highway maps. (FE) | Primary author | Introduced | Bipartisan | Not yet available |
| WI-2025-AB386 | An agricultural purchase program and making an appropriation. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB423 | An annual back-to-school sales tax holiday and making an appropriation. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB440 | Levy increase limit for the village of Oregon and the towns of Oregon and Rutland. (FE) | Primary author | Introduced | Bipartisan | Not yet available |
| WI-2025-AB551 | Chronic wasting disease sampling and making an appropriation. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB552 | Funding for chronic wasting disease research and making an appropriation. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB553 | Deer carcass disposal sites, chronic wasting disease education, and making an appropriation. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB697 | Designating the Wisconsin natural pearl as the state gem. | Primary author | Introduced | Minimally Bipartisan | Not yet available |
| WI-2025-AB721 | Income tax credits for beginning farmers and owners of farm assets and making an appropriation. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB855 | Synthetic digital representations and providing a penalty. | Primary author | Introduced | Partisan | Not yet available |
Representative Facts
Record IDWI-ASM-50
ChamberAssembly
District50
Senate District17
PartyDemocratic
HometownOregon
First elected2025
Term ends2027
Annual salary$60924.00
Perspective Map
128
Partners
53.9%
Cross-Party
59 same-party69 cross-party
Top Cross-Party Partners
Rep. Barbara Dittrich41 bills
Rep. Jeffrey Mursau40 bills
Rep. Elijah Behnke40 bills
Sen. Rachael Cabral-Guevara34 bills
Rep. Jerry O'Connor33 bills
About these reports
Learn how CLEAR evaluates legislation and how available Citizens Reports connect to their main-site source records.
Read the methodology βData sourced from Wisconsin Legislature official records via LegiScan. CLEAR analyses performed by Legislators Institute. Bill statuses reflect the stored legislative records. This profile is a public transparency resource β it is not affiliated with or endorsed by Rep. Jacobson.
