DemocraticWisconsin Assembly · District 52
Lee Snodgrass
State Representative · Appleton · First elected 2025 · Term ends 2027
🤝Coalition Builder
Email: [email protected]Office: (608) 237-9152Toll-free: (888) 529-0052Mailing: PO Box 8952, Madison WI 53708Web: Legislature page →
#41of 132 legislators
Bipartisan Score
55.1%
Citizens Reports
0 of 27 primary-authored policy bills have a Citizens Report available.
Bill details and current status remain available in the portfolio below.
Committee Appointments (4)
Bill Portfolio — 2025-26 SessionShowing 27 of 27 primary-authored bills
| Bill | Title | Role | Status | Bipartisan | Citizens Report |
|---|---|---|---|---|---|
| WI-2025-AB1031 | Sales and use tax exemption for menstrual discharge collection devices. (FE) | Primary author | Introduced | Minimally Bipartisan | Not yet available |
| WI-2025-AB1057 | Reporting positive rental payment information to credit bureaus. | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB1058 | Access to prospective tenants’ credit scores and consumer credit reports. | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB1063 | Legislator district residency requirements and residency standard for qualified electors. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB227 | Inducements to sign or refrain from signing nomination papers, recall petitions, and certain other petitions. | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB246 | Cost-sharing caps on prescription drugs and medical supplies to treat asthma under health insurance policies and plans. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB287 | Local regulation of pesticides to protect pollinators. | Primary author | Introduced | Minimally Bipartisan | Not yet available |
| WI-2025-AB288 | Labeling plants as beneficial to pollinators. (FE) | Primary author | Introduced | Minimally Bipartisan | Not yet available |
| WI-2025-AB289 | Ban on the use of certain insecticides by the Department of Natural Resources. | Primary author | Introduced | Minimally Bipartisan | Not yet available |
| WI-2025-AB290 | Special registration plates to support protecting pollinators and making an appropriation. (FE) | Primary author | Introduced | Minimally Bipartisan | Not yet available |
| WI-2025-AB291 | Native prairie and forage plants. | Primary author | Introduced | Minimally Bipartisan | Not yet available |
| WI-2025-AB314 | Adopting gender-neutral terminology and incorporating gender-neutral marriage and parentage rights. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB332 | Requiring vehicles to stop for pedestrians at certain intersections and crosswalks. | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB333 | A refundable income tax credit for bicycle purchases and making an appropriation. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB334 | Requiring bicycle and pedestrian facilities in highway projects and granting rule-making authority. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB359 | Prohibiting conversion therapy. | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB489 | Voluntary prohibitions on purchasing a handgun and making an appropriation. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB535 | Polling place accessibility. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB536 | Accessibility training for election officials. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB537 | Returning an absentee ballot with an incomplete certificate or with no certificate. | Primary author | Introduced | Minimally Bipartisan | Not yet available |
| WI-2025-AB538 | Requiring certain persons holding a state elective office to serve as an election official. | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB539 | Voter preregistration of 16-year-olds and 17-year-olds. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB540 | Extending voting rights to certain 17-year-old individuals and requiring a referendum. | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB541 | Poll list numbers marked on certain absentee ballots. | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB772 | Packaging reduction and recycling, creating a producer responsibility program, granting rule-making authority, making an appropriation, and providing a penalty. | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB800 | Early canvassing of absentee ballots and providing a penalty. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB944 | Grants for the purchase of election supplies and equipment and making an appropriation. (FE) | Primary author | Introduced | Partisan | Not yet available |
Representative Facts
Record IDWI-ASM-52
ChamberAssembly
District52
Senate District18
PartyDemocratic
HometownAppleton
First elected2025
Term ends2027
Annual salary$60924.00
Perspective Map
130
Partners
54.6%
Cross-Party
59 same-party71 cross-party
Top Cross-Party Partners
Rep. Barbara Dittrich77 bills
Rep. Elijah Behnke75 bills
Rep. Dean Kaufert69 bills
Rep. Jeffrey Mursau67 bills
Rep. Jerry O'Connor64 bills
About these reports
Learn how CLEAR evaluates legislation and how available Citizens Reports connect to their main-site source records.
Read the methodology →Data sourced from Wisconsin Legislature official records via LegiScan. CLEAR analyses performed by Legislators Institute. Bill statuses reflect the stored legislative records. This profile is a public transparency resource — it is not affiliated with or endorsed by Rep. Snodgrass.
