RepublicanWisconsin Assembly · District 72
Scott Krug
State Representative · Rome · First elected 2011 · Term ends 2027
Email: [email protected]Office: (608) 237-9172Toll-free: (888) 529-0072Mailing: PO Box 8952, Madison WI 53708Web: Legislature page →
#37of 132 legislators
Bipartisan Score
56.3%
Citizens Reports
0 of 18 primary-authored policy bills have a Citizens Report available.
Bill details and current status remain available in the portfolio below.
Committee Appointments (6)
Bill Portfolio — 2025-26 SessionShowing 18 of 18 primary-authored bills
| Bill | Title | Role | Status | Bipartisan | Citizens Report |
|---|---|---|---|---|---|
| WI-2025-AB128 | Requiring first responders to be trained to administer epinephrine delivery systems. (FE) | Primary author | Introduced | Bipartisan | Not yet available |
| WI-2025-AB154 | Use of certified seed potatoes in planting potatoes and providing a penalty. (FE) | Primary author | Introduced | Minimally Bipartisan | Not yet available |
| WI-2025-AB183 | Standard industrial classification codes for linen supply and industrial launderers and modifying the manufacturing and agriculture tax credit. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB195 | Revoking a transfer of real property on death, obtaining evidence of the termination of a decedent’s property interests, disbursing deposits after rescission of real property wholesaler contracts, and filing satisfactions of judgment. | Primary author | Introduced | Minimally Bipartisan | Not yet available |
| WI-2025-AB202 | Voidable provisions in residential rental agreements and the application of the Wisconsin Consumer Act to leases. (FE) | Primary author | Vetoed | Minimally Bipartisan | Not yet available |
| WI-2025-AB312 | Hours for voting by absentee ballot in person at the office of the municipal clerk or an alternate site. (FE) | Primary author | In committee | Partisan | Not yet available |
| WI-2025-AB327 | The weight limit for utility terrain vehicles. | Primary author | Introduced | Minimally Bipartisan | Not yet available |
| WI-2025-AB374 | Compliance with the federal Electoral Count Reform Act. (FE) | Primary author | Enacted | Minimally Bipartisan | Not yet available |
| WI-2025-AB416 | A grant for modernization of a dam in the village of Rothschild. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB424 | Requirements for the rental of mobile and manufactured homes. (FE) | Primary author | Enacted | Minimally Bipartisan | Not yet available |
| WI-2025-AB425 | Registration of trailers used for transporting manufactured housing units. (FE) | Primary author | Passed chamber | Minimally Bipartisan | Not yet available |
| WI-2025-AB445 | Registers of deeds, transportation project plats, and providing a penalty. (FE) | Primary author | Enacted | Bipartisan | Not yet available |
| WI-2025-AB456 | Changes regarding the laws governing real estate practice. (FE) | Primary author | Enacted | Partisan | Not yet available |
| WI-2025-AB493 | Authorizing community solar programs and granting rule-making authority. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB595 | Compliance with the federal Help America Vote Act, voter registration data sharing agreements, removing ineligible voters from the official voter registration list, and fees for obtaining the official voter registration list. (FE) | Primary author | Failed | Partisan | Not yet available |
| WI-2025-AB616 | Funding for reimbursements to municipalities for required office hours for in-person absentee voting and making an appropriation. (FE) | Primary author | Failed | Partisan | Not yet available |
| WI-2025-AB617 | Applying for and returning absentee ballots; use of central counting locations; election night reporting; court determinations of incompetency and ineligibility to vote; preelection tests of electronic voting equipment, and providing a penalty. (FE) | Primary author | Failed | Partisan | Not yet available |
| WI-2025-AB901 | Net metering for rooftop solar energy systems. | Primary author | Introduced | Partisan | Not yet available |
Representative Facts
Record IDWI-ASM-72
ChamberAssembly
District72
Senate District24
PartyRepublican
HometownRome
First elected2011
Term ends2027
Annual salary$60924.00
Perspective Map
131
Partners
45.8%
Cross-Party
71 same-party60 cross-party
Top Cross-Party Partners
Rep. Sylvia Ortiz-Velez52 bills
Sen. Mark Spreitzer49 bills
Rep. Lisa Subeck49 bills
Rep. Vincent Miresse47 bills
Rep. Christine Sinicki44 bills
Staff (3)
MC
TF
Trevor Ford
MO
Maryna Oliinyk
About these reports
Learn how CLEAR evaluates legislation and how available Citizens Reports connect to their main-site source records.
Read the methodology →Data sourced from Wisconsin Legislature official records via LegiScan. CLEAR analyses performed by Legislators Institute. Bill statuses reflect the stored legislative records. This profile is a public transparency resource — it is not affiliated with or endorsed by Rep. Krug.
