RepublicanWisconsin Assembly Β· District 74
Chanz Green
State Representative Β· Grand View Β· First elected 2023 Β· Term ends 2027
π€Coalition Builder
Email: [email protected]Office: (608) 237-9174Toll-free: (888) 534-0074Mailing: PO Box 8952, Madison WI 53708Web: Legislature page β
#92of 132 legislators
Bipartisan Score
43.3%
Citizens Reports
0 of 23 primary-authored policy bills have a Citizens Report available.
Bill details and current status remain available in the portfolio below.
Committee Appointments (7)
Bill Portfolio β 2025-26 SessionShowing 23 of 23 primary-authored bills
| Bill | Title | Role | Status | Bipartisan | Citizens Report |
|---|---|---|---|---|---|
| WI-2025-AB181 | County forest administration grant eligibility. | Primary author | Introduced | Minimally Bipartisan | Not yet available |
| WI-2025-AB210 | Changes to amount of, and criteria for designating recipients of, academic excellence higher education scholarships. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB216 | The amount and distribution of the real estate transfer fee, grants under the land information program, real property recording notification systems, and making an appropriation. (FE) | Primary author | Introduced | Minimally Bipartisan | Not yet available |
| WI-2025-AB238 | Prohibiting hotels, inns, and motels from discriminating against dog handlers who are accompanied by search and rescue dogs. | Primary author | Passed chamber | Minimally Bipartisan | Not yet available |
| WI-2025-AB239 | Harassment of search and rescue dogs and providing a penalty. | Primary author | Passed chamber | Minimally Bipartisan | Not yet available |
| WI-2025-AB240 | A sales and use tax exemption for equipment associated with the use of a search and rescue dog. (FE) | Primary author | In committee | Minimally Bipartisan | Not yet available |
| WI-2025-AB357 | Technical education equipment grants. (FE) | Primary author | Introduced | Gold Bipartisan | Not yet available |
| WI-2025-AB412 | Mandatory reporting requirements and referring cases of threatened or suspected child abuse to law enforcement. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB511 | The cigarette excise tax and cigarettes that involve heating tobacco without combustion. (FE) | Primary author | Introduced | Minimally Bipartisan | Not yet available |
| WI-2025-AB59 | The use of federal capitalization grant funds for lead service line replacement. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB609 | Right to carry a weapon in this state, licenses to carry a concealed weapon, and providing a penalty. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB610 | A sales and use tax exemption for firearms, bows and arrows for archery, crossbows, and ammunition sold during certain times of the year. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB619 | A tax credit for aviation biofuel manufacturing, authorizing the state to contract public debt for an aviation biofuel project grant, and making an appropriation. (FE) | Primary author | Enrolled | Partisan | Not yet available |
| WI-2025-AB687 | Establishing a statewide wolf population goal. | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB704 | Fees for snowmobile registration and trail use stickers. (FE) | Primary author | Introduced | Bipartisan | Not yet available |
| WI-2025-AB798 | Caregiver records maintained by the Department of Transportation. (FE) | Primary author | Introduced | Strongly Bipartisan | Not yet available |
| WI-2025-AB822 | Administration of town road improvements under the local roads improvement program. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB966 | Requiring the Department of Justice to conduct a public awareness campaign. (FE) | Primary author | Enacted | Strongly Bipartisan | Not yet available |
| WI-2025-AB977 | Registration requirements for nonmotorized boats. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB978 | Hiking permits, granting rule-making authority, and making an appropriation. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB979 | Cross-country ski permits, granting rule-making authority, and making an appropriation. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB980 | Bicycling permits, granting rule-making authority, and making an appropriation. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB981 | Foraging permits, granting rule-making authority, and making an appropriation. (FE) | Primary author | Introduced | Partisan | Not yet available |
Representative Facts
Record IDWI-ASM-74
ChamberAssembly
District74
Senate District25
PartyRepublican
HometownGrand View
First elected2023
Term ends2027
Annual salary$60924.00
Bipartisan Profile
Primary-authored bills23
Partisan13 (57%)
Bipartisan1 (4%)
Strongly Bipartisan2 (9%)
Gold Bipartisan1 (4%)
Avg. composite score0.201
Perspective Map
130
Partners
45.4%
Cross-Party
71 same-party59 cross-party
Top Cross-Party Partners
Sen. Brad Pfaff49 bills
Sen. Mark Spreitzer49 bills
Rep. Lisa Subeck48 bills
Rep. Vincent Miresse40 bills
Rep. Russell Goodwin37 bills
Staff (1)
CL
About these reports
Learn how CLEAR evaluates legislation and how available Citizens Reports connect to their main-site source records.
Read the methodology βData sourced from Wisconsin Legislature official records via LegiScan. CLEAR analyses performed by Legislators Institute. Bill statuses reflect the stored legislative records. This profile is a public transparency resource β it is not affiliated with or endorsed by Rep. Green.
