RepublicanWisconsin Assembly Β· District 75
Duke Tucker
State Representative Β· Grantsburg Β· First elected 2025 Β· Term ends 2027
Email: [email protected]Office: (608) 237-9175Toll-free: (888) 534-0075Mailing: PO Box 8952, Madison WI 53708Web: Legislature page β
#83of 132 legislators
Bipartisan Score
45.3%
Citizens Reports
0 of 8 primary-authored policy bills have a Citizens Report available.
Bill details and current status remain available in the portfolio below.
Committee Appointments (5)
Bill Portfolio β 2025-26 SessionShowing 8 of 8 primary-authored bills
| Bill | Title | Role | Status | Bipartisan | Citizens Report |
|---|---|---|---|---|---|
| WI-2025-AB122 | Alternative open enrollment application procedures for residency change based on military orders. | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB161 | Governmental restrictions based on the energy source of a motor vehicle or other device. | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB167 | Various changes to the unemployment insurance law and requiring approval by the Joint Committee on Finance of certain federally authorized unemployment benefits. (FE) | Primary author | Vetoed | Partisan | Not yet available |
| WI-2025-AB413 | Exempting certain farm owners from campground licensing. | Primary author | Introduced | Minimally Bipartisan | Not yet available |
| WI-2025-AB817 | Reimbursement for the provision of military funeral honors. (FE) | Primary author | Introduced | Minimally Bipartisan | Not yet available |
| WI-2025-AB83 | Governmental restrictions based on the energy source of a motor vehicle or other device. | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB881 | Water diversion or elevation projects in towns. | Primary author | Failed | Partisan | Not yet available |
| WI-2025-AB882 | Town authority over the water elevation of an artificial water body created by a dam and recourse due to damage caused by an obstructed waterway. | Primary author | Failed | Partisan | Not yet available |
Representative Facts
Record IDWI-ASM-75
ChamberAssembly
District75
Senate District25
PartyRepublican
HometownGrantsburg
First elected2025
Term ends2027
Annual salary$60924.00
Perspective Map
128
Partners
44.5%
Cross-Party
71 same-party57 cross-party
Top Cross-Party Partners
Rep. Christine Sinicki37 bills
Sen. Brad Pfaff30 bills
Rep. Vincent Miresse28 bills
Sen. Kelda Roys24 bills
Sen. Mark Spreitzer24 bills
About these reports
Learn how CLEAR evaluates legislation and how available Citizens Reports connect to their main-site source records.
Read the methodology βData sourced from Wisconsin Legislature official records via LegiScan. CLEAR analyses performed by Legislators Institute. Bill statuses reflect the stored legislative records. This profile is a public transparency resource β it is not affiliated with or endorsed by Rep. Tucker.
