DemocraticWisconsin Assembly · District 81
Alex Joers
State Representative · Waunakee · First elected 2025 · Term ends 2027
Email: [email protected]Office: (608) 237-9181Toll-free: (888) 534-0081Mailing: PO Box 8952, Madison WI 53708Web: Legislature page →
#76of 132 legislators
Bipartisan Score
45.9%
Citizens Reports
0 of 14 primary-authored policy bills have a Citizens Report available.
Bill details and current status remain available in the portfolio below.
Committee Appointments (5)
Bill Portfolio — 2025-26 SessionShowing 14 of 14 primary-authored bills
| Bill | Title | Role | Status | Bipartisan | Citizens Report |
|---|---|---|---|---|---|
| WI-2025-AB1017 | Child care subsidies for custodial parents who are child care employees and making an appropriation. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB1018 | Income eligibility for Wisconsin Shares child care subsidy and making an appropriation. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB1074 | Student loans for postsecondary education, requirements related to student loan servicers, creating an office of the student loan ombudsman in the Department of Financial Institutions, granting rule-making authority, and making an appropriation. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB1161 | Online services accessed by minors, minors’ personal data, and granting rule-making authority. | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB267 | Waiver of fees for admission to state parks on Earth Day. (FE) | Primary author | Introduced | Minimally Bipartisan | Not yet available |
| WI-2025-AB321 | Prohibition against undetectable firearms, possessing a frame or receiver of a firearm without a serial number, and providing a penalty. | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB527 | Eliminating the advisory referenda restrictions under 2023 Wisconsin Act 12. | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB531 | Grants for safe firearm disposal incentive programs and making an appropriation. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB586 | Shared governance at University of Wisconsin System institutions. | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB694 | Condemnation authority for recreational trails. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB708 | Extension of tax incremental district lifespan for purposes of housing stock improvement. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB811 | Main street bounceback grants and making an appropriation. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB823 | Healthy food incentive program funding, payment processing equipment and services for farmers’ markets and farmers, and making an appropriation. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB876 | An energy efficiency grant program for school districts, granting rule-making authority, and making an appropriation. (FE) | Primary author | Introduced | Partisan | Not yet available |
Representative Facts
Record IDWI-ASM-81
ChamberAssembly
District81
Senate District27
PartyDemocratic
HometownWaunakee
First elected2025
Term ends2027
Annual salary$60924.00
Perspective Map
129
Partners
54.3%
Cross-Party
59 same-party70 cross-party
Top Cross-Party Partners
Rep. Elijah Behnke107 bills
Rep. Barbara Dittrich101 bills
Rep. Jeffrey Mursau99 bills
Rep. Jerry O'Connor99 bills
Rep. Dean Kaufert81 bills
Staff (1)
SC
About these reports
Learn how CLEAR evaluates legislation and how available Citizens Reports connect to their main-site source records.
Read the methodology →Data sourced from Wisconsin Legislature official records via LegiScan. CLEAR analyses performed by Legislators Institute. Bill statuses reflect the stored legislative records. This profile is a public transparency resource — it is not affiliated with or endorsed by Rep. Joers.
