RepublicanWisconsin Assembly Β· District 84
Chuck Wichgers
State Representative Β· Muskego Β· First elected 2021 Β· Term ends 2027
Email: [email protected]Office: (608) 237-9184Toll-free: (888) 534-0084Mailing: PO Box 8952, Madison WI 53708Web: Legislature page β
#104of 132 legislators
Bipartisan Score
39.3%
Citizens Reports
0 of 10 primary-authored policy bills have a Citizens Report available.
Bill details and current status remain available in the portfolio below.
Committee Appointments (4)
Bill Portfolio β 2025-26 SessionShowing 10 of 10 primary-authored bills
| Bill | Title | Role | Status | Bipartisan | Citizens Report |
|---|---|---|---|---|---|
| WI-2025-AB1039 | Penalty for the terrorist crimes against the occupants of a church and providing a penalty. | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB136 | Classification of the crime of impersonating law enforcement officers, fire fighters, and certain other emergency personnel and providing a penalty. | Primary author | Enacted | Partisan | Not yet available |
| WI-2025-AB330 | Enforcement of the federal Help America Vote Act. | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB36 | Law enforcement and firefighter annuitants in the Wisconsin Retirement System who are rehired by a participating employer. (FE) | Primary author | Introduced | Bipartisan | Not yet available |
| WI-2025-AB37 | Personalized registration plate fees for gold star family special registration plates. (FE) | Primary author | Introduced | Bipartisan | Not yet available |
| WI-2025-AB407 | Reporting of sex and fetal anomaly following induced abortion. | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB418 | Visitation of a long-term care facility resident or hospital patient during a communicable disease outbreak. | Primary author | Introduced | Minimally Bipartisan | Not yet available |
| WI-2025-AB629 | Police authority to disable drones threatening public safety and providing a penalty. | Primary author | Failed | Partisan | Not yet available |
| WI-2025-AB703 | Town of Norway water abatement grant and making an appropriation. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB898 | Registration of births by surrogate mother. | Primary author | Introduced | Partisan | Not yet available |
Representative Facts
Record IDWI-ASM-84
ChamberAssembly
District84
Senate District28
PartyRepublican
HometownMuskego
First elected2021
Term ends2027
Annual salary$60924.00
Perspective Map
131
Partners
45.8%
Cross-Party
71 same-party60 cross-party
Top Cross-Party Partners
Rep. Christine Sinicki96 bills
Rep. Lisa Subeck96 bills
Rep. Vincent Miresse91 bills
Sen. Mark Spreitzer90 bills
Rep. Russell Goodwin77 bills
About these reports
Learn how CLEAR evaluates legislation and how available Citizens Reports connect to their main-site source records.
Read the methodology βData sourced from Wisconsin Legislature official records via LegiScan. CLEAR analyses performed by Legislators Institute. Bill statuses reflect the stored legislative records. This profile is a public transparency resource β it is not affiliated with or endorsed by Rep. Wichgers.
