DemocraticWisconsin Assembly · District 90
Amaad Rivera-Wagner
State Representative · Green Bay · First elected 2025 · Term ends 2027
Email: [email protected]Office: (608) 237-9190Toll-free: (888) 534-0090Mailing: PO Box 8952, Madison WI 53708Web: Legislature page →
#107of 132 legislators
Bipartisan Score
39%
Citizens Reports
0 of 8 primary-authored policy bills have a Citizens Report available.
Bill details and current status remain available in the portfolio below.
Committee Appointments (2)
Bill Portfolio — 2025-26 SessionShowing 8 of 8 primary-authored bills
| Bill | Title | Role | Status | Bipartisan | Citizens Report |
|---|---|---|---|---|---|
| WI-2025-AB1096 | A revolving loan program to provide gap funding for workforce housing programs and granting bonding authority. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB1097 | Authorizing a city, village, town, or county to establish a fair housing department to assist and educate residents and enforce local fair housing ordinances, providing a grant program, and making an appropriation. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB396 | Appointment of legal counsel by the legislature. | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB515 | Criminalizing certain conduct intended to interfere with certain election activities and providing a penalty. | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB516 | Ranked-choice voting for local nonpartisan elections, granting rule-making authority, and making an appropriation. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB533 | Requiring voter education instruction in the elementary and high school grades and incorporating voter education instruction into the state model social studies standards. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB534 | Voter registration at high schools. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB886 | Children’s mental health treatment grants and making an appropriation. (FE) | Primary author | Introduced | Partisan | Not yet available |
Representative Facts
Record IDWI-ASM-90
ChamberAssembly
District90
Senate District30
PartyDemocratic
HometownGreen Bay
First elected2025
Term ends2027
Annual salary$60924.00
Perspective Map
128
Partners
53.9%
Cross-Party
59 same-party69 cross-party
Top Cross-Party Partners
Rep. Elijah Behnke52 bills
Rep. Dean Kaufert48 bills
Rep. Rob Kreibich48 bills
Rep. Jeffrey Mursau46 bills
Rep. Jerry O'Connor42 bills
Staff (1)
SG
About these reports
Learn how CLEAR evaluates legislation and how available Citizens Reports connect to their main-site source records.
Read the methodology →Data sourced from Wisconsin Legislature official records via LegiScan. CLEAR analyses performed by Legislators Institute. Bill statuses reflect the stored legislative records. This profile is a public transparency resource — it is not affiliated with or endorsed by Rep. Rivera-Wagner.
