DemocraticWisconsin Assembly · District 93
Christian Phelps
State Representative · Eau Claire · First elected 2025 · Term ends 2027
Email: [email protected]Office: (608) 237-9193Toll-free: (888) 534-0093Mailing: PO Box 8952, Madison WI 53708Web: Legislature page →
#109of 132 legislators
Bipartisan Score
38.9%
Citizens Reports
0 of 11 primary-authored policy bills have a Citizens Report available.
Bill details and current status remain available in the portfolio below.
Committee Appointments (2)
Bill Portfolio — 2025-26 SessionShowing 11 of 11 primary-authored bills
| Bill | Title | Role | Status | Bipartisan | Citizens Report |
|---|---|---|---|---|---|
| WI-2025-AB1130 | A premium assistance individual income tax credit and making an appropriation. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB150 | Requiring the legislature to convene an extraordinary session if an executive order of the president of the United States freezes federal aid to the state. | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB220 | Discrimination in employment, housing, public accommodations, education, insurance coverage, national guard, jury duty, and adoption and in the receipt of mental health or vocational rehabilitation services. | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB264 | Certain limitations on claiming the veterans and surviving spouses property tax credit. (FE) | Primary author | Introduced | Minimally Bipartisan | Not yet available |
| WI-2025-AB307 | The pupil participation limit in the state parental choice program. | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB431 | Special motions to strike strategic lawsuits against public participation. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB444 | Prohibitions concerning use of state and local facilities to detain individuals on the basis of immigration status. | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB496 | Verification of a pupil’s family income for participation in a parental choice program. | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB667 | Prohibiting a law enforcement agency from accessing personal data in exchange for payment without a warrant. | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB733 | Recreational opportunities and structured programming for inmates in state correctional institutions and county jails and houses of correction. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-AB734 | Climate control in state correctional institutions and county jails and houses of correction and making an appropriation. (FE) | Primary author | Introduced | Partisan | Not yet available |
Representative Facts
Record IDWI-ASM-93
ChamberAssembly
District93
Senate District31
PartyDemocratic
HometownEau Claire
First elected2025
Term ends2027
Annual salary$60924.00
Perspective Map
127
Partners
53.5%
Cross-Party
59 same-party68 cross-party
Top Cross-Party Partners
Rep. Barbara Dittrich43 bills
Rep. Jeffrey Mursau43 bills
Rep. Dean Kaufert39 bills
Rep. Jerry O'Connor38 bills
Rep. Elijah Behnke36 bills
Staff (1)
MG
About these reports
Learn how CLEAR evaluates legislation and how available Citizens Reports connect to their main-site source records.
Read the methodology →Data sourced from Wisconsin Legislature official records via LegiScan. CLEAR analyses performed by Legislators Institute. Bill statuses reflect the stored legislative records. This profile is a public transparency resource — it is not affiliated with or endorsed by Rep. Phelps.
