RepublicanWisconsin Senate Β· District 10
Rob Stafsholt
State Senator Β· New Richmond Β· First elected 2021 Β· Term ends 2029
π€Coalition Builderβ4 Gold
Email: [email protected]Office: (608) 266-7745Mailing: PO Box 7882, Madison WI 53707Web: Legislature page β
#70of 132 legislators
Bipartisan Score
47.3%
Citizens Reports
0 of 20 primary-authored policy bills have a Citizens Report available.
Bill details and current status remain available in the portfolio below.
Committee Appointments (4)
Bill Portfolio β 2025-26 SessionShowing 20 of 20 primary-authored bills
| Bill | Title | Role | Status | Bipartisan | Citizens Report |
|---|---|---|---|---|---|
| WI-2025-SB1006 | Designating and marking memorial highways for state troopers. | Primary author | Introduced | Strongly Bipartisan | Not yet available |
| WI-2025-SB1028 | Earned wage access services. | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-SB214 | Registration of out-of-state health care providers to provide telehealth services. (FE) | Primary author | Failed | Partisan | Not yet available |
| WI-2025-SB218 | The amount and distribution of the real estate transfer fee, grants under the land information program, real property recording notification systems, and making an appropriation. (FE) | Primary author | Introduced | Minimally Bipartisan | Not yet available |
| WI-2025-SB219 | Limitations on ownership of real property in this state by foreign persons. (FE) | Primary author | Introduced | Minimally Bipartisan | Not yet available |
| WI-2025-SB250 | Prohibiting abandonment of a boat and providing a penalty. | Primary author | Introduced | Minimally Bipartisan | Not yet available |
| WI-2025-SB315 | The minimum net worth requirement for licensed mortgage brokers. | Primary author | Failed | Minimally Bipartisan | Not yet available |
| WI-2025-SB323 | Establishing a dairy cattle innovation program. (FE) | Primary author | In committee | Minimally Bipartisan | Not yet available |
| WI-2025-SB366 | Technical education equipment grants. (FE) | Primary author | Enacted | Gold Bipartisan | Not yet available |
| WI-2025-SB370 | Property tax exemption for health education and fitness charitable organization. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-SB415 | Exempting certain farm owners from campground licensing. | Primary author | Introduced | Minimally Bipartisan | Not yet available |
| WI-2025-SB665 | Establishing a statewide wolf population goal. | Primary author | In committee | Partisan | Not yet available |
| WI-2025-SB683 | An appropriation for refundable long-term care insurance assessment credits and making an appropriation. (FE) | Primary author | Introduced | Strongly Bipartisan | Not yet available |
| WI-2025-SB684 | A long-term care insurance assessment and a long-term care insurance assessment tax credit. (FE) | Primary author | Introduced | Strongly Bipartisan | Not yet available |
| WI-2025-SB74 | Ratification of the Social Work Licensure Compact. (FE) | Primary author | Introduced | Strongly Bipartisan | Not yet available |
| WI-2025-SB960 | Hiking permits, granting rule-making authority, and making an appropriation. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-SB961 | Cross-country ski permits, granting rule-making authority, and making an appropriation. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-SB962 | Bicycling permits, granting rule-making authority, and making an appropriation. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-SB963 | Foraging permits, granting rule-making authority, and making an appropriation. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-SB964 | Registration requirements for nonmotorized boats. (FE) | Primary author | Introduced | Partisan | Not yet available |
Senator Facts
Record IDWI-SEN-10
ChamberSenate
District10
PartyRepublican
HometownNew Richmond
First elected2021
Term ends2029
Annual salary$60924.00
Bipartisan Profile
Primary-authored bills20
Partisan9 (45%)
Strongly Bipartisan4 (20%)
Gold Bipartisan1 (5%)
Avg. composite score0.264
Perspective Map
115
Partners
38.3%
Cross-Party
71 same-party44 cross-party
Top Cross-Party Partners
Sen. Brad Pfaff14 bills
Rep. Lisa Subeck14 bills
Rep. Steve Doyle10 bills
Rep. Vincent Miresse10 bills
Sen. Kristin Dassler-Alfheim8 bills
Staff (4)
SK
PK
Patrick Kanarowski
KM
Kyle Mackey
TW
Trevor Woyda
About these reports
Learn how CLEAR evaluates legislation and how available Citizens Reports connect to their main-site source records.
Read the methodology βData sourced from Wisconsin Legislature official records via LegiScan. CLEAR analyses performed by Legislators Institute. Bill statuses reflect the stored legislative records. This profile is a public transparency resource β it is not affiliated with or endorsed by Sen. Stafsholt.
