DemocraticWisconsin Senate Β· District 3
Tim Carpenter
State Senator Β· Milwaukee Β· First elected 2003 Β· Term ends 2027
Email: [email protected]Office: (608) 266-8535Mailing: PO Box 7882, Madison WI 53707Web: Legislature page β
#53of 132 legislators
Bipartisan Score
52%
Citizens Reports
0 of 16 primary-authored policy bills have a Citizens Report available.
Bill details and current status remain available in the portfolio below.
Committee Appointments (1)
Bill Portfolio β 2025-26 SessionShowing 16 of 16 primary-authored bills
| Bill | Title | Role | Status | Bipartisan | Citizens Report |
|---|---|---|---|---|---|
| WI-2025-SB1081 | Prohibiting vaping on public and private school property. | Primary author | Introduced | Minimally Bipartisan | Not yet available |
| WI-2025-SB1082 | A public health campaign for prevention of tobacco and electronic cigarette use, grants to organizations working on youth vaping and cessation services, and making an appropriation. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-SB1083 | Applying the indoor smoking ban to electronic delivery devices and marijuana. | Primary author | Introduced | Minimally Bipartisan | Not yet available |
| WI-2025-SB324 | Prohibiting conversion therapy. | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-SB360 | Limiting the release of certain balloons into the atmosphere, granting rule-making authority, and providing a penalty. | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-SB361 | Authorizing electors to vote in the primary of more than one political party. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-SB362 | Forms of proof of identification for voting. | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-SB446 | Grants for the provision of immigration-related civil legal services to individuals and families, county grants for the provision of civil legal services to individuals and families, and making an appropriation. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-SB453 | The first date on which nomination papers may be circulated for the spring election. | Primary author | Introduced | Bipartisan | Not yet available |
| WI-2025-SB490 | Prevailing wage, granting rule-making authority, and providing a penalty. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-SB500 | Various changes to the unemployment insurance law. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-SB54 | Requirements concerning assistance in the detention of individuals who are or are alleged to be not lawfully present in the United States. | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-SB565 | Pupil discrimination and private schools participating in a parental choice program or the Special Needs Scholarship Program, discrimination based on gender identity or gender expression, and providing a penalty. | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-SB603 | Per pupil aid. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-SB824 | Required inclusions in the long-range statewide transportation plan. (FE) | Primary author | Introduced | Partisan | Not yet available |
| WI-2025-SB863 | An energy efficiency grant program for school districts, granting rule-making authority, and making an appropriation. (FE) | Primary author | Introduced | Partisan | Not yet available |
Senator Facts
Record IDWI-SEN-03
ChamberSenate
District3
PartyDemocratic
HometownMilwaukee
First elected2003
Term ends2027
Annual salary$60924.00
Perspective Map
130
Partners
54.6%
Cross-Party
59 same-party71 cross-party
Top Cross-Party Partners
Rep. Barbara Dittrich82 bills
Rep. Dean Kaufert82 bills
Rep. Jeffrey Mursau75 bills
Rep. Elijah Behnke70 bills
Rep. Rob Kreibich68 bills
Staff (3)
WS
CB
Colin Barushok
EA
Esperanza Aguilar
About these reports
Learn how CLEAR evaluates legislation and how available Citizens Reports connect to their main-site source records.
Read the methodology βData sourced from Wisconsin Legislature official records via LegiScan. CLEAR analyses performed by Legislators Institute. Bill statuses reflect the stored legislative records. This profile is a public transparency resource β it is not affiliated with or endorsed by Sen. Carpenter.
